| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime BLOKLAND | KVS | 35.32 | 13.86 | 21.46 | 3.75 | 3.08 | 3.33 | 3.25 | 0.00 | #2 | |
| 2 | Dette Rixt de VRIES | TRIAS | 27.30 | 11.53 | 16.27 | 2.67 | 2.67 | 2.50 | 2.33 | 0.50 | #3 | |
| 3 | Bianca BUTH | YVZ | 27.04 | 10.34 | 17.20 | 2.92 | 2.58 | 2.83 | 2.42 | 0.50 | #4 | |
| 4 | Ellis EMSBROEK | DYC | 23.41 | 9.25 | 14.66 | 2.42 | 2.33 | 2.33 | 2.08 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 20-12-2015 9:42