| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella SMIT | DDD | 33.73 | 16.73 | 17.50 | 3.58 | 3.42 | 0.50 | #2 | |
| 2 | Dani LOONSTRA | DDD | 33.49 | 17.46 | 16.03 | 3.33 | 3.08 | 0.00 | #5 | |
| 3 | Rosalie van WAGENINGEN | DDD | 33.48 | 17.00 | 16.48 | 3.17 | 3.42 | 0.00 | #1 | |
| 4 | Isa van SWIETEN | DDD | 32.36 | 16.50 | 15.86 | 3.17 | 3.17 | 0.00 | #4 | |
| 5 | Lara WEGHORST | KVR | 26.22 | 12.89 | 13.33 | 2.58 | 2.75 | 0.00 | #3 | |
| 6 | Demi SIJSWERDA | DDD | 24.95 | 11.70 | 13.75 | 2.92 | 2.58 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 10-1-2016 11:16