| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillian van COOTEN | YVZ | 24.49 | 10.90 | 13.59 | 2.58 | 2.83 | 2.58 | 0.00 | #1 | |
| 2 | Esli SEVERIJN | YVZ | 23.10 | 10.42 | 13.18 | 2.75 | 2.67 | 2.33 | 0.50 | #3 | |
| 3 | Lisanne MARCK | KVS | 20.93 | 10.30 | 10.63 | 2.33 | 2.17 | 1.75 | 0.00 | #8 | |
| 4 | Reva NAIDOO | KAT | 20.32 | 8.64 | 12.18 | 2.42 | 2.33 | 2.42 | 0.50 | #6 | |
| 5 | Jill OUDSHOORN | YVZ | 18.30 | 8.10 | 11.20 | 2.25 | 2.08 | 2.25 | 1.00 | #2 | |
| 6 | Jessica HAFFERT | YVZ | 15.80 | 6.97 | 9.33 | 1.83 | 1.83 | 1.83 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10-1-2016 11:16