| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederique KONING | YVZ | 25.54 | 14.48 | 11.06 | 2.67 | 2.58 | 2.83 | 2.92 | 2.83 | 0.00 | #1 | |
| 2 | Joline van OIRSCHOT | YVZ | 23.64 | 12.70 | 10.94 | 2.67 | 2.50 | 3.08 | 2.67 | 2.75 | 0.00 | #4 | |
| 3 | Cheyenne KNOESTER | YVZ | 22.80 | 12.60 | 10.20 | 2.92 | 2.42 | 2.58 | 2.58 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 10-1-2016 11:16