| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joline van OIRSCHOT | YVZ | 51.50 | 26.17 | 25.33 | 3.33 | 3.00 | 3.42 | 3.00 | 3.08 | 0.00 | #2 | |
| 2 | Cheyenne KNOESTER | YVZ | 45.36 | 22.96 | 22.40 | 3.25 | 2.75 | 2.83 | 2.67 | 2.50 | 0.00 | #1 | |
| 3 | Frederique KONING | YVZ | 38.86 | 19.33 | 20.53 | 2.83 | 2.33 | 2.92 | 2.25 | 2.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 10-1-2016 11:16