| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie BIJKERK | DDD | 43.17 | 21.80 | 21.87 | 3.92 | 3.00 | 3.58 | 3.17 | 0.50 | #4 | |
| 2 | Lisa WEIJER | DDD | 41.09 | 20.03 | 21.06 | 3.33 | 3.33 | 3.33 | 3.17 | 0.00 | #5 | |
| 3 | Nova SCHEELINGS | KVS | 34.77 | 17.00 | 18.27 | 3.00 | 2.67 | 2.92 | 2.83 | 0.50 | #3 | |
| 4 | Zoë ZUIDHOEK | DDD | 32.73 | 14.03 | 19.20 | 3.00 | 3.00 | 3.08 | 2.92 | 0.50 | #1 | |
| 5 | Tika OPDAM | KVS | 30.91 | 15.55 | 15.86 | 2.58 | 2.33 | 2.67 | 2.33 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10-1-2016 11:16