| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Linden van BEMMEL | NED | 63.24 | 1 |
| 2 | Robin BERMAN | NED | 53.61 | 2 |
| 3 | Tinne CELIS | BEL | 50.14 | 3 |
| 4 | Chayenne PURPERHART | NED | 43.86 | 4 |
| 5 | Marije PLAT | NED | 42.70 | 5 |
| 6 | Masha MARKOVA | NED | 40.52 | 6 |
| 7 | Frederique KONING | NED | 40.17 | 7 |
| 8 | Kelly BELDE | BEL | 37.23 | 8 |
| 9 | Cheyenne KNOESTER | NED | 35.61 | 9 |
| 10 | Romy van SCHAIK | NED | 28.43 | 10 |
| WD | Aurelie DEFILO | BEL | ||
| WD | Joline van OIRSCHOT | NED |
Last Update: 15-2-2016 15:36