| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia ZICHE | GER | 40.26 | 18.53 | 21.73 | 3.42 | 2.83 | 3.58 | 3.75 | 0.00 | #5 | |
| 2 | Lotte BOLHUIS | NED | 34.93 | 16.80 | 18.13 | 3.00 | 2.50 | 2.83 | 3.00 | 0.00 | #1 | |
| 3 | Maite HABETS | BEL | 34.46 | 15.93 | 18.53 | 3.08 | 2.58 | 3.00 | 2.92 | 0.00 | #2 | |
| 4 | Sarai STUMPE | NED | 33.46 | 14.47 | 19.99 | 3.33 | 2.83 | 3.08 | 3.25 | 1.00 | #3 | |
| 5 | Yana HANSSENS | BEL | 32.18 | 15.07 | 17.61 | 2.75 | 2.42 | 2.92 | 2.92 | 0.50 | #7 | |
| 6 | Iida VASKIMO | NED | 25.64 | 10.50 | 16.14 | 2.50 | 2.25 | 2.67 | 2.67 | 1.00 | #4 | |
| 7 | Oxanna CNOSSEN | NED | 4.40 | 5.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 15-2-2016 15:36