| No. | Name | Nat. |
|---|---|---|
| 1 | Iris GROOT | AIJC |
| 2 | Kaylee BUSSER | BKV |
| 3 | Charlotte HAAG | BKV |
| 4 | Laura VUGTS | BKV |
| 5 | Nora BERGSMA | FAN |
| 6 | Indy BABB | FSA |
| 7 | Elaine CAI | KCH |
| 8 | Alicia AIKEMA | KCT |
| 9 | Jente ROMMENS | MSB |
| 10 | Adinda GEERETS | WKC |
| 11 | Myrthe BOSSE | YVZ |
Last Update: 4-3-2016 17:22