| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara VISSER | BKV | 27.31 | 12.53 | 14.78 | 2.83 | 3.08 | 0.00 | #9 | |
| 2 | Roos van den AKKER | BKV | 23.81 | 11.30 | 12.51 | 2.33 | 2.67 | 0.00 | #3 | |
| 3 | Julia TRUM | BKV | 22.58 | 10.50 | 12.08 | 2.33 | 2.50 | 0.00 | #5 | |
| 4 | Lilia LUPANOVA | DDD | 22.24 | 9.93 | 12.31 | 2.17 | 2.75 | 0.00 | #2 | |
| 5 | Magali EMMERIK | KVM | 21.98 | 10.10 | 11.88 | 2.25 | 2.50 | 0.00 | #7 | |
| 6 | Kookaï NOWACK | AIJC | 20.81 | 8.93 | 11.88 | 2.33 | 2.42 | 0.00 | #8 | |
| 7 | Evelina TABAKSMAN | KVS | 20.40 | 8.40 | 12.50 | 2.58 | 2.42 | 0.50 | #11 | |
| 8 | Josefine BOER | DDD | 19.76 | 8.90 | 10.86 | 2.17 | 2.17 | 0.00 | #12 | |
| 9 | Esra DRIJVER | DDD | 19.73 | 9.50 | 10.23 | 1.92 | 2.17 | 0.00 | #6 | |
| 10 | Ymke JAGERSMA | EKA | 19.00 | 7.97 | 11.03 | 1.83 | 2.58 | 0.00 | #4 | |
| 11 | Dyonne BLAAUWWIEKEL | KCT | 15.03 | 6.15 | 9.38 | 1.75 | 2.00 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 4-3-2016 17:22