| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime BLOKLAND | KVS | 33.93 | 14.59 | 19.34 | 3.00 | 2.67 | 3.25 | 3.17 | 0.00 | #3 | |
| 2 | Merel van WINGERDEN | KAT | 29.76 | 15.20 | 15.06 | 2.58 | 2.25 | 2.33 | 2.25 | 0.50 | #1 | |
| 3 | Bianca BUTH | YVZ | 25.87 | 12.60 | 14.27 | 2.42 | 2.00 | 2.25 | 2.25 | 1.00 | #2 | |
| 4 | Ellis EMSBROEK | DYC | 23.66 | 10.06 | 13.60 | 2.17 | 1.92 | 2.33 | 2.08 | 0.00 | #4 | |
| 5 | Dette Rixt de VRIES | TRIAS | 20.86 | 7.93 | 12.93 | 2.08 | 1.75 | 2.08 | 2.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 4-3-2016 17:22