| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illuminique | KOI | 27.24 | 15.90 | 11.34 | 2.25 | 1.92 | 2.33 | 2.42 | 2.42 | 0.00 | #1 | |
| 2 | SKYlicious | SKY | 24.84 | 13.84 | 11.00 | 2.17 | 1.92 | 2.33 | 2.25 | 2.33 | 0.00 | #3 | |
| 3 | Duke Town Angels | BKV | 22.63 | 13.63 | 9.50 | 2.08 | 1.67 | 1.83 | 2.17 | 1.75 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 4-3-2016 17:19