| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam JANSEN | FSA | 52.20 | 25.80 | 26.40 | 4.30 | 3.90 | 4.10 | 4.20 | 0.00 | #7 | |
| 2 | Caya SCHEEPENS | BKV | 49.92 | 24.96 | 24.96 | 3.85 | 3.70 | 3.95 | 4.10 | 0.00 | #9 | |
| 3 | Merel BEVERLOO | TKV | 45.70 | 22.34 | 23.36 | 3.85 | 3.45 | 3.70 | 3.60 | 0.00 | #11 | |
| 4 | Britt van der MEULEN | BKV | 40.70 | 20.06 | 20.64 | 3.30 | 2.95 | 3.45 | 3.20 | 0.00 | #8 | |
| 5 | Celine van de HEUVEL | BKV | 40.34 | 20.18 | 20.16 | 3.25 | 3.00 | 3.20 | 3.15 | 0.00 | #2 | |
| 6 | Kyra PATTIKAWA | FSA | 40.32 | 19.40 | 21.92 | 3.35 | 3.20 | 3.60 | 3.55 | 1.00 | #10 | |
| 7 | Jildou van VLIET | AIJC | 39.48 | 19.56 | 19.92 | 3.40 | 2.80 | 3.15 | 3.10 | 0.00 | #4 | |
| 8 | Lisa WEIJER | DDD | 38.84 | 17.52 | 22.32 | 3.65 | 3.40 | 3.45 | 3.45 | 1.00 | #12 | |
| 9 | Amanda Loana KRIJGER | EKA | 36.16 | 17.96 | 19.20 | 3.25 | 2.90 | 2.85 | 3.00 | 1.00 | #3 | |
| 10 | Nova SCHEELINGS | KVS | 35.12 | 16.72 | 18.40 | 3.00 | 2.65 | 2.95 | 2.90 | 0.00 | #1 | |
| 11 | Lika BRONS | AIJC | 34.88 | 14.98 | 20.40 | 3.45 | 3.05 | 3.05 | 3.20 | 0.50 | #5 | |
| 12 | Emy LANGENBERG | BKV | 29.70 | 12.44 | 17.76 | 2.90 | 2.70 | 2.80 | 2.70 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 6-3-2016 18:15