| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magali EMMERIK | KVM | 23.20 | 11.00 | 12.20 | 2.38 | 2.50 | 0.00 | #1 | |
| 2 | Kookaï NOWACK | AIJC | 18.68 | 7.60 | 11.58 | 2.00 | 2.63 | 0.50 | #3 | |
| 3 | Yarina USENKO | FSA | 15.13 | 7.80 | 7.83 | 1.88 | 1.25 | 0.50 | #4 | |
| 4 | Ymke JAGERSMA | EKA | 14.36 | 5.58 | 8.78 | 1.63 | 1.88 | 0.00 | #5 | |
| 5 | Doris OVERSTEGEN | KVH | 13.81 | 5.85 | 8.46 | 1.75 | 1.63 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 12-3-2016 21:54