| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romy van SCHAIK | EKA | 28.67 | 13.77 | 14.90 | 3.00 | 2.88 | 2.88 | 0.00 | #3 | |
| 2 | Romy de KROON | FSA | 26.53 | 12.50 | 14.03 | 2.50 | 3.00 | 2.75 | 0.00 | #2 | |
| 3 | Lotte KAGENAAR | KVH | 26.29 | 12.45 | 13.84 | 2.63 | 2.88 | 2.63 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12-3-2016 21:54