| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle DUBBELD | KVH | 21.03 | 10.70 | 10.33 | 2.00 | 2.13 | 0.00 | #2 | |
| 2 | Romy van der HEIJDEN | KVH | 20.98 | 9.60 | 11.88 | 2.25 | 2.50 | 0.50 | #3 | |
| 3 | Chantal FLORIS | KVM | 19.71 | 9.08 | 10.63 | 2.00 | 2.25 | 0.00 | #5 | |
| 4 | Jasperina de VRIES | EKA | 19.58 | 8.30 | 11.28 | 1.88 | 2.63 | 0.00 | #4 | |
| 5 | Daisy WOLF | AIJC | 16.88 | 6.55 | 10.33 | 1.88 | 2.25 | 0.00 | #6 | |
| 6 | Linda de GRAAF | EKA | 15.23 | 5.60 | 10.63 | 2.00 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 12-3-2016 21:54