| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jente ROMMENS | MSB | 24.50 | 14.05 | 10.45 | 1.88 | 1.88 | 2.38 | 0.00 | #6 | |
| 2 | Laura VUGTS | BKV | 24.05 | 13.20 | 10.85 | 2.00 | 2.00 | 2.38 | 0.00 | #7 | |
| 3 | Myrthe BOSSE | ZKV | 23.76 | 12.05 | 11.71 | 2.38 | 2.25 | 2.25 | 0.00 | #2 | |
| 4 | Nora BERGSMA | FAN | 20.84 | 10.92 | 10.42 | 2.00 | 2.00 | 2.13 | 0.50 | #4 | |
| 5 | Kaylee BUSSER | BKV | 18.86 | 9.78 | 9.58 | 2.00 | 1.88 | 1.75 | 0.50 | #1 | |
| 6 | Adinda GEERETS | WKC | 17.83 | 10.16 | 7.67 | 1.50 | 1.38 | 1.63 | 0.00 | #5 | |
| 7 | Elaine CAI | KCH | 17.41 | 9.53 | 9.38 | 1.88 | 1.75 | 1.88 | 1.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 3-4-2016 20:48