| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasperina de VRIES | EKA | 17.96 | 8.25 | 9.71 | 1.75 | 2.13 | 0.00 | #6 | |
| 2 | Sandy PEETERS | ZKV | 17.28 | 7.45 | 10.33 | 2.25 | 1.88 | 0.50 | #2 | |
| 3 | Axelle van der MEULEN | KCH | 16.45 | 5.79 | 10.66 | 2.13 | 2.13 | 0.00 | #9 | |
| 4 | Jana BLUM | KCG | 15.58 | 6.80 | 8.78 | 1.88 | 1.63 | 0.00 | #7 | |
| 5 | Anne FERWERDA | PIR | 14.73 | 7.53 | 7.20 | 1.50 | 1.38 | 0.00 | #1 | |
| 6 | Britt van WAVEREN | EKA | 14.33 | 6.50 | 7.83 | 1.63 | 1.50 | 0.00 | #3 | |
| 7 | Jeska van der WAL | KCH | 13.53 | 6.00 | 7.53 | 1.38 | 1.63 | 0.00 | #4 | |
| 8 | Ester HUIS IN 'T VELD | FAN | 12.50 | 5.30 | 7.20 | 1.50 | 1.38 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 3-4-2016 20:48