| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frederique KONING | NED | 26.15 | 15.09 | 11.06 | 3.08 | 2.58 | 2.75 | 2.75 | 2.67 | 0.00 | #1 | |
| 2 | Cheyenne KNOESTER | NED | 23.37 | 12.17 | 11.20 | 3.08 | 2.75 | 2.75 | 2.75 | 2.67 | 0.00 | #3 | |
| 3 | Romy van SCHAIK | NED | 17.48 | 9.64 | 9.84 | 2.58 | 2.50 | 2.33 | 2.58 | 2.33 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23-4-2016 21:38