| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa WEIJER | DDD | 53.45 | 24.85 | 29.60 | 4.00 | 3.42 | 3.83 | 3.58 | 3.67 | 1.00 | #7 | |
| 2 | Kylie LOOTS | FSA | 48.15 | 18.61 | 30.54 | 4.17 | 3.75 | 3.67 | 3.83 | 3.67 | 1.00 | #8 | |
| 3 | Kyra PATTIKAWA | FSA | 43.46 | 17.59 | 25.87 | 3.42 | 2.92 | 3.33 | 3.25 | 3.25 | 0.00 | #6 | |
| 4 | Cheyenne KNOESTER | YVZ | 35.67 | 16.99 | 18.68 | 2.67 | 2.17 | 2.42 | 2.25 | 2.17 | 0.00 | #4 | |
| 5 | Frederique KONING | IJSF | 35.54 | 16.61 | 18.93 | 2.50 | 2.17 | 2.50 | 2.33 | 2.33 | 0.00 | #5 | |
| 6 | Lisa JANSEN | EKA | 29.29 | 13.55 | 17.74 | 2.42 | 2.17 | 2.25 | 2.25 | 2.00 | 2.00 | #3 | |
| 7 | Zoë ZUIDHOEK | DDD | 26.31 | 12.78 | 16.53 | 2.25 | 1.75 | 2.08 | 2.25 | 2.00 | 3.00 | #2 | |
| 8 | Iida VASKIMO | IJSF | 23.43 | 9.30 | 14.13 | 2.00 | 1.67 | 1.75 | 1.83 | 1.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation of the Music |
Last Update: 28-8-2016 19:59