| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea VERHAEGH | FAN | 58.07 | 26.87 | 31.20 | 3.83 | 3.67 | 4.00 | 3.92 | 4.08 | 0.00 | #2 | |
| 2 | Celine van de HEUVEL | BKV | 46.57 | 19.97 | 27.60 | 3.75 | 3.33 | 3.42 | 3.42 | 3.33 | 1.00 | #1 | |
| 3 | Britt van der MEULEN | BKV | 45.92 | 21.92 | 26.00 | 3.50 | 3.00 | 3.33 | 3.17 | 3.25 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1-10-2016 19:55