Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caya SCHEEPENS | BKV | 70.10 | 34.77 | 35.33 | 4.50 | 4.08 | 4.58 | 4.42 | 4.50 | 0.00 | #15 | |
2 | Lisa WEIJER | DDD | 55.19 | 24.99 | 31.20 | 4.00 | 3.58 | 4.17 | 3.75 | 4.00 | 1.00 | #11 | |
3 | Britt van der MEULEN | BKV | 54.61 | 28.21 | 26.40 | 3.75 | 3.17 | 3.33 | 3.08 | 3.17 | 0.00 | #12 | |
4 | Celine van de HEUVEL | BKV | 48.34 | 21.93 | 26.41 | 3.42 | 3.25 | 3.42 | 3.17 | 3.25 | 0.00 | #10 | |
5 | Frederique KONING | IJSF | 47.66 | 24.59 | 23.07 | 3.00 | 2.67 | 3.08 | 2.75 | 2.92 | 0.00 | #6 | |
6 | Lucia SETTELS | FAN | 45.96 | 17.22 | 29.74 | 4.00 | 3.67 | 3.58 | 3.92 | 3.42 | 1.00 | #9 | |
7 | Kyra PATTIKAWA | FSA | 44.71 | 19.76 | 26.95 | 3.67 | 3.17 | 3.42 | 3.17 | 3.42 | 2.00 | #14 | |
8 | Cheyenne KNOESTER | YVZ | 41.20 | 20.40 | 20.80 | 3.17 | 2.42 | 2.58 | 2.50 | 2.33 | 0.00 | #7 | |
9 | Zena-Rae BORST | AIJC | 40.54 | 19.35 | 21.19 | 2.83 | 2.33 | 2.75 | 2.58 | 2.75 | 0.00 | #4 | |
10 | Indy BABB | FSA | 38.27 | 18.15 | 20.12 | 2.75 | 2.33 | 2.58 | 2.33 | 2.58 | 0.00 | #2 | |
11 | Cecil LENIS | KCT | 37.02 | 17.68 | 21.34 | 2.92 | 2.42 | 2.83 | 2.42 | 2.75 | 2.00 | #8 | |
12 | Lisa JANSEN | EKA | 36.96 | 18.15 | 20.81 | 2.67 | 2.50 | 2.75 | 2.42 | 2.67 | 2.00 | #3 | |
13 | Romy van SCHAIK | EKA | 29.42 | 14.02 | 16.40 | 2.25 | 1.83 | 2.17 | 2.17 | 1.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9-10-2016 16:51