| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia LUDENA ZUMBACH | NSV | 35.91 | 15.70 | 20.21 | 3.25 | 2.88 | 3.25 | 3.25 | 0.00 | #3 | |
| 2 | Lotte BOLHUIS | SVD | 31.49 | 15.36 | 16.63 | 2.88 | 2.13 | 2.75 | 2.63 | 0.50 | #9 | |
| 3 | Crystal LUDOPH | SVD | 28.87 | 14.05 | 14.82 | 2.50 | 2.13 | 2.50 | 2.13 | 0.00 | #6 | |
| 4 | Andrea BOESTEN | NSV | 25.77 | 10.25 | 16.02 | 2.50 | 2.13 | 2.75 | 2.63 | 0.50 | #4 | |
| 5 | Isabel de RUIG | KCT | 25.77 | 10.36 | 15.41 | 2.75 | 2.00 | 2.38 | 2.50 | 0.00 | #5 | |
| 6 | Lydia van der MEULEN | KCT | 25.44 | 10.22 | 15.22 | 2.88 | 2.00 | 2.38 | 2.25 | 0.00 | #2 | |
| 7 | Lotte KAGENAAR | KVH | 24.13 | 8.30 | 15.83 | 2.63 | 2.13 | 2.50 | 2.63 | 0.00 | #1 | |
| 8 | Lucinda van der MEULEN | KCH | 22.97 | 9.47 | 14.00 | 2.25 | 1.75 | 2.25 | 2.50 | 0.50 | #7 | |
| 9 | Lisanne MARCK | KVS | 22.68 | 9.65 | 13.03 | 2.38 | 2.13 | 1.75 | 1.88 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 27-11-2016 16:14