| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dani LOONSTRA | NED | 26.51 | 15.27 | 11.74 | 3.92 | 3.58 | 3.67 | 3.50 | 0.50 | #4 | |
| 2 | Lenne van GORP | NED | 25.61 | 15.07 | 10.54 | 3.42 | 3.17 | 3.50 | 3.08 | 0.00 | #5 | |
| 3 | Lindsay van ZUNDERT | NED | 22.30 | 12.80 | 10.00 | 3.33 | 3.00 | 3.17 | 3.00 | 0.50 | #3 | |
| 4 | Aleyna OZGEN | NED | 21.32 | 12.50 | 8.82 | 3.00 | 2.67 | 2.67 | 2.67 | 0.00 | #6 | |
| 5 | Isabel DUBBELD | NED | 18.52 | 10.60 | 7.92 | 2.58 | 2.33 | 2.58 | 2.42 | 0.00 | #1 | |
| 6 | Elaine CAI | NED | 14.44 | 8.20 | 6.74 | 2.33 | 2.17 | 2.00 | 1.92 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 15-12-2016 19:04