| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabi LOONSTRA | NED | 21.18 | 9.93 | 11.25 | 2.00 | 2.50 | 0.00 | #5 | |
| 2 | Anne LURLING | NED | 18.63 | 8.20 | 10.43 | 2.00 | 2.17 | 0.00 | #2 | |
| 3 | Nijne VAN ERP | NED | 18.58 | 9.07 | 10.01 | 1.83 | 2.17 | 0.50 | #1 | |
| 4 | Kira van MENSVOORT | NED | 17.01 | 7.63 | 9.38 | 1.67 | 2.08 | 0.00 | #3 | |
| 5 | Katarina SELEN | NED | 13.26 | 5.13 | 8.13 | 1.50 | 1.75 | 0.00 | #4 | |
| 6 | Suus MULLER | NED | 12.46 | 4.96 | 7.50 | 1.50 | 1.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 15-12-2016 19:01