| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotte BOLHUIS | SVD | 30.27 | 14.05 | 17.22 | 2.88 | 2.75 | 2.63 | 2.50 | 1.00 | #5 | |
| 2 | Lotte KAGENAAR | KVH | 27.17 | 11.25 | 16.42 | 2.25 | 2.50 | 2.63 | 2.88 | 0.50 | #4 | |
| 3 | Isabel de RUIG | KCT | 24.38 | 10.85 | 15.03 | 2.63 | 2.25 | 2.13 | 2.38 | 1.50 | #3 | |
| 4 | Dette Rixt de VRIES | TRIAS | 23.79 | 7.85 | 16.44 | 2.63 | 2.63 | 2.63 | 2.38 | 0.50 | #6 | |
| 5 | Eline van den BRINK | DYC | 22.57 | 8.25 | 14.82 | 2.38 | 2.50 | 2.25 | 2.13 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 15-1-2017 14:30