| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didier DIJKSTRA | DDD | 35.33 | 17.40 | 17.93 | 3.50 | 3.67 | 0.00 | #3 | |
| 2 | Luc KAGENAAR | BKV | 32.16 | 15.50 | 16.66 | 3.33 | 3.33 | 0.00 | #1 | |
| 3 | Des de JONGE | EKA | 21.09 | 7.53 | 13.56 | 2.67 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 15-1-2017 19:42