| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam JANSEN | FSA | 37.18 | 19.92 | 17.26 | 4.50 | 4.25 | 4.33 | 4.25 | 4.25 | 0.00 | #5 | |
| 2 | Sophie BIJKERK | DDD | 32.35 | 17.01 | 16.34 | 4.17 | 3.83 | 4.17 | 4.00 | 4.25 | 1.00 | #4 | |
| 3 | Linden van BEMMEL | FSA | 32.34 | 15.74 | 16.60 | 4.17 | 3.92 | 4.33 | 4.00 | 4.33 | 0.00 | #2 | |
| 4 | Kylie LOOTS | FSA | 32.16 | 17.08 | 16.08 | 4.17 | 3.67 | 4.25 | 4.08 | 3.92 | 1.00 | #3 | |
| 5 | Kyra PATTIKAWA | FSA | 27.70 | 12.70 | 15.00 | 3.75 | 3.75 | 3.67 | 3.83 | 3.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15-1-2017 19:42