| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam JANSEN | FSA | 62.57 | 31.03 | 32.54 | 4.17 | 4.00 | 3.92 | 4.08 | 4.17 | 1.00 | #5 | |
| 2 | Linden van BEMMEL | FSA | 60.80 | 27.07 | 33.73 | 4.25 | 4.08 | 4.33 | 4.17 | 4.25 | 0.00 | #3 | |
| 3 | Kylie LOOTS | FSA | 58.74 | 26.80 | 32.94 | 4.42 | 3.92 | 4.25 | 4.00 | 4.00 | 1.00 | #2 | |
| 4 | Sophie BIJKERK | DDD | 53.06 | 25.99 | 29.07 | 3.75 | 3.33 | 3.67 | 3.92 | 3.50 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 15-1-2017 19:42