| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tessel CLERCX | NED | 41.01 | 20.61 | 20.40 | 3.25 | 3.08 | 3.25 | 3.17 | 0.00 | #1 | |
| 2 | Lara WEGHORST | NED | 30.39 | 13.70 | 17.19 | 2.83 | 2.58 | 2.75 | 2.58 | 0.50 | #6 | |
| 3 | Iris GROOT | NED | 28.03 | 12.53 | 16.00 | 2.42 | 2.42 | 2.58 | 2.58 | 0.50 | #3 | |
| 4 | Lois VELTHUIJZEN | NED | 24.73 | 10.46 | 14.27 | 2.17 | 2.17 | 2.33 | 2.25 | 0.00 | #4 | |
| 5 | Elaine CAI | NED | 24.01 | 8.24 | 16.27 | 2.58 | 2.42 | 2.67 | 2.50 | 0.50 | #2 | |
| 6 | Isabel DUBBELD | NED | 23.19 | 9.75 | 14.94 | 2.67 | 2.33 | 2.17 | 2.17 | 1.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 30-1-2017 15:21