| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie HENDRICKX | BEL | 33.51 | 15.65 | 17.86 | 3.00 | 2.58 | 2.75 | 2.83 | 0.00 | #2 | |
| 2 | Lotte BOLHUIS | NED | 32.44 | 14.41 | 18.53 | 3.08 | 2.75 | 2.92 | 2.83 | 0.50 | #3 | |
| 3 | Mikki DAHLHAUS | NED | 29.63 | 13.23 | 16.40 | 2.58 | 2.42 | 2.75 | 2.50 | 0.00 | #4 | |
| 4 | Crystal LUDOPH | NED | 29.03 | 14.17 | 15.86 | 2.58 | 2.17 | 2.58 | 2.58 | 1.00 | #6 | |
| 5 | Lucinda van der MEULEN | NED | 27.07 | 11.27 | 16.80 | 2.75 | 2.42 | 2.83 | 2.50 | 1.00 | #8 | |
| 6 | Maaike GORIS | BEL | 26.96 | 11.62 | 15.34 | 2.67 | 2.17 | 2.50 | 2.25 | 0.00 | #7 | |
| 7 | Lisanne MARCK | NED | 26.37 | 11.43 | 14.94 | 2.42 | 2.42 | 2.25 | 2.25 | 0.00 | #10 | |
| 8 | Trix de HERDT | BEL | 25.33 | 7.99 | 17.34 | 2.75 | 2.50 | 2.92 | 2.67 | 0.00 | #9 | |
| 9 | Nora BERGSMA | NED | 23.53 | 9.27 | 16.26 | 2.83 | 2.33 | 2.42 | 2.58 | 2.00 | #1 | |
| 10 | Jolien de COSTER | BEL | 22.29 | 7.97 | 15.32 | 2.33 | 2.08 | 2.58 | 2.58 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 30-1-2017 15:21