| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura VUGTS | NED | 30.22 | 15.01 | 15.21 | 2.83 | 3.25 | 0.00 | #3 | |
| 2 | Tineke de COSTER | BEL | 26.96 | 12.58 | 14.38 | 2.92 | 2.83 | 0.00 | #9 | |
| 3 | Charlotte HAAG | NED | 26.66 | 13.33 | 13.33 | 2.58 | 2.75 | 0.00 | #4 | |
| 4 | Jente ROMMENS | NED | 26.38 | 12.70 | 14.18 | 2.67 | 3.00 | 0.50 | #5 | |
| 5 | Danique KRIKKE | NED | 22.07 | 9.37 | 12.70 | 2.50 | 2.58 | 0.00 | #1 | |
| 6 | Senna van den BOGAARD | NED | 22.06 | 8.73 | 13.33 | 2.75 | 2.58 | 0.00 | #7 | |
| 7 | Vera VERHOEVEN | NED | 19.28 | 7.68 | 12.10 | 2.42 | 2.42 | 0.50 | #8 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 2 | ||
| 10 | Ceylin AYDIN | NED |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 30-1-2017 15:21