| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia LUDENA ZUMBACH | NSV | 42.37 | 18.35 | 24.02 | 3.50 | 3.38 | 4.13 | 4.00 | 0.00 | #3 | |
| 2 | Andrea BOESTEN | NSV | 33.02 | 14.00 | 20.02 | 3.25 | 2.88 | 3.38 | 3.00 | 1.00 | #6 | |
| 3 | Lotte KAGENAAR | KVH | 32.26 | 12.85 | 19.41 | 3.25 | 2.88 | 3.00 | 3.00 | 0.00 | #7 | |
| 4 | Isabel de RUIG | KCT | 29.23 | 10.80 | 19.43 | 3.13 | 3.13 | 3.13 | 2.75 | 1.00 | #2 | |
| 5 | Mikki DAHLHAUS | DYC | 26.01 | 9.40 | 16.61 | 2.63 | 2.50 | 2.75 | 2.50 | 0.00 | #5 | |
| 6 | Nora BERGSMA | FAN | 24.71 | 8.70 | 17.01 | 3.13 | 2.75 | 2.50 | 2.25 | 1.00 | #4 | |
| 7 | Eline van den BRINK | DYC | 22.51 | 9.20 | 13.81 | 2.50 | 2.25 | 2.00 | 1.88 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 19-2-2017 21:27