| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Britt HARMSEN | DDD | 34.76 | 1 |
| 2 | Julia van DIJK | DDD | 30.74 | 2 |
| 3 | Roos van den AKKER | BKV | 30.50 | 3 |
| 4 | Nina LANGENBERG | BKV | 29.75 | 4 |
| 5 | Jane KNOESTER | YVZ | 29.33 | 5 |
| 6 | Magali EMMERIK | FSA | 27.75 | 6 |
| 7 | Evelina TABAKSMAN | KVS | 26.69 | 7 |
| 8 | Josefine BOER | DDD | 25.87 | 8 |
| 9 | Lilia LUPANOVA | DDD | 24.98 | 9 |
Last Update: 24-2-2017 10:44