| No. | Name | Nat. |
|---|---|---|
| 1 | Jorik HENDRICKX | BEL |
| 2 | Tomas KUPKA | CZE |
| 3 | Daniil ZURAV | EST |
| 4 | Moris KVITELASHVILI | GEO |
| 5 | Harry MATTICK | GBR |
| 6 | Graham NEWBERRY | GBR |
| 7 | Lap Kan YUEN | HKG |
| 8 | Thomas KENNES | NED |
| 9 | Krzysztof GALA | POL |
| 10 | Felipe MONTOYA | ESP |
| 11 | Tim HUBER | SUI |
| 12 | Jordan MOELLER | USA |
Last Update: 26-2-2017 14:27