| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Jorik HENDRICKX | BEL | 208.11 | 1 | 1 |
| 2 | Jordan MOELLER | USA | 199.20 | 2 | 2 |
| 3 | Moris KVITELASHVILI | GEO | 193.79 | 3 | 4 |
| 4 | Graham NEWBERRY | GBR | 191.06 | 5 | 3 |
| 5 | Harry MATTICK | GBR | 181.72 | 7 | 5 |
| 6 | Thomas KENNES | NED | 169.94 | 6 | 6 |
| 7 | Felipe MONTOYA | ESP | 168.42 | 4 | 7 |
| 8 | Daniil ZURAV | EST | 160.34 | 9 | 8 |
| 9 | Tomas KUPKA | CZE | 149.91 | 8 | 10 |
| 10 | Tim HUBER | SUI | 148.85 | 10 | 9 |
| 11 | Krzysztof GALA | POL | 122.91 | 12 | 11 |
| 12 | Lap Kan YUEN | HKG | 122.14 | 11 | 12 |
Last Update: 26-2-2017 14:27