| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxim NAUMOV | USA | 79.90 | 42.26 | 38.14 | 5.38 | 5.06 | 5.44 | 5.31 | 0.50 | #5 | |
| 2 | Beresford CLEMENTS | CAN | 75.16 | 41.74 | 33.42 | 4.88 | 4.31 | 4.75 | 4.63 | 0.00 | #6 | |
| 3 | Aleksa RAKIC | CAN | 67.44 | 37.34 | 30.60 | 4.50 | 3.94 | 4.31 | 4.25 | 0.50 | #4 | |
| 4 | Edward APPLEBY | GBR | 57.46 | 29.33 | 28.13 | 4.00 | 3.63 | 4.06 | 3.94 | 0.00 | #2 | |
| 5 | Daniel SEIDEL | SWE | 51.86 | 23.61 | 29.25 | 4.06 | 3.94 | 4.19 | 4.06 | 1.00 | #3 | |
| 6 | Elliot APPLEBY | GBR | 44.56 | 22.05 | 22.51 | 3.25 | 2.88 | 3.13 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 26-2-2017 14:27