| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caya SCHEEPENS | BKV | 33.58 | 18.68 | 15.90 | 4.13 | 3.63 | 4.00 | 4.13 | 4.00 | 1.00 | #2 | |
| 2 | Britt van der MEULEN | BKV | 28.98 | 14.98 | 14.00 | 3.63 | 3.38 | 3.38 | 3.63 | 3.50 | 0.00 | #4 | |
| 3 | Cheyenne KNOESTER | ZKV | 26.20 | 13.60 | 12.60 | 3.00 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #1 | |
| 4 | Lisa JANSEN | EKA | 25.30 | 12.60 | 12.70 | 3.38 | 3.00 | 3.00 | 3.25 | 3.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19-3-2017 8:51