| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura VUGTS | BKV | 30.33 | 15.33 | 15.00 | 3.00 | 3.00 | 0.00 | #3 | |
| 2 | Charlotte HAAG | BKV | 27.51 | 13.10 | 14.41 | 2.63 | 3.13 | 0.00 | #1 | |
| 3 | Rohana DIJKHOFF | BKV | 26.15 | 12.07 | 14.08 | 2.75 | 2.88 | 0.00 | #4 | |
| 4 | Fleur van OPIJNEN | BKV | 25.99 | 12.54 | 13.45 | 2.88 | 2.50 | 0.00 | #5 | |
| 5 | Senna van den BOGAARD | BKV | 21.70 | 9.20 | 12.50 | 2.50 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 19-3-2017 8:51