| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia LUDENA ZUMBACH | NSV | 33.10 | 14.50 | 19.60 | 3.00 | 2.92 | 3.08 | 3.25 | 1.00 | #2 | |
| 2 | Lotte BOLHUIS | SVD | 31.34 | 15.07 | 16.27 | 2.67 | 2.50 | 2.50 | 2.50 | 0.00 | #3 | |
| 3 | Crystal LUDOPH | SVD | 28.79 | 15.41 | 13.88 | 2.17 | 2.17 | 2.17 | 2.17 | 0.50 | #8 | |
| 4 | Mikki DAHLHAUS | DYC | 25.26 | 11.67 | 13.59 | 2.25 | 2.08 | 2.08 | 2.08 | 0.00 | #5 | |
| 5 | Andrea BOESTEN | NSV | 25.20 | 10.27 | 14.93 | 2.08 | 2.33 | 2.50 | 2.42 | 0.00 | #7 | |
| 6 | Isabel de RUIG | KCT | 24.22 | 8.86 | 15.86 | 2.50 | 2.58 | 2.33 | 2.50 | 0.50 | #1 | |
| 7 | Lucinda van der MEULEN | KCH | 24.21 | 12.24 | 13.47 | 2.17 | 2.00 | 2.08 | 2.17 | 1.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 26-3-2017 18:34