| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merel WATERMAN | BKV | 28.74 | 14.56 | 14.18 | 2.75 | 2.92 | 0.00 | #8 | |
| 2 | Laura VUGTS | BKV | 27.70 | 14.37 | 13.33 | 2.58 | 2.75 | 0.00 | #7 | |
| 3 | Jente ROMMENS | MSB | 27.49 | 15.61 | 11.88 | 2.33 | 2.42 | 0.00 | #6 | |
| 4 | Fleur van OPIJNEN | BKV | 25.64 | 13.34 | 12.30 | 2.50 | 2.42 | 0.00 | #5 | |
| 5 | Charlotte HAAG | BKV | 25.43 | 13.20 | 12.73 | 2.42 | 2.67 | 0.50 | #1 | |
| 6 | Rohana DIJKHOFF | BKV | 23.37 | 11.27 | 12.10 | 2.42 | 2.42 | 0.00 | #3 | |
| 7 | Alicia AIKEMA | KCT | 21.99 | 10.31 | 11.68 | 2.25 | 2.42 | 0.00 | #2 | |
| 8 | Ceylin AYDIN | KAT | 19.84 | 8.76 | 12.08 | 2.58 | 2.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 26-3-2017 18:34