| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mara WAGNER | LUX | 58.85 | 26.59 | 32.26 | 4.00 | 3.83 | 4.17 | 4.08 | 4.08 | 0.00 | #5 | |
| 2 | Lisa JANSEN | NED | 48.70 | 24.17 | 26.53 | 3.50 | 3.25 | 3.50 | 3.25 | 3.08 | 2.00 | #4 | |
| 3 | Frederique KONING | NED | 48.52 | 22.92 | 25.60 | 3.42 | 2.83 | 3.42 | 3.08 | 3.25 | 0.00 | #2 | |
| 4 | Cheyenne KNOESTER | NED | 43.98 | 20.51 | 23.47 | 3.17 | 2.75 | 3.08 | 2.92 | 2.75 | 0.00 | #3 | |
| 5 | Iida VASKIMO | NED | 33.25 | 14.72 | 18.53 | 2.58 | 2.08 | 2.42 | 2.25 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1-4-2017 20:45