| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merel van WINGERDEN | KAT | 43.21 | 20.67 | 22.54 | 3.17 | 2.67 | 2.92 | 2.58 | 2.75 | 0.00 | #2 | |
| 2 | Kiki van GOOL | FAN | 36.59 | 15.45 | 22.14 | 2.92 | 2.58 | 2.92 | 2.67 | 2.75 | 1.00 | #3 | |
| 3 | Sarai STUMPE | KCT | 35.53 | 12.53 | 24.00 | 3.17 | 2.75 | 3.08 | 3.00 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 26-11-2017 18:03