| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay van ZUNDERT | NED | 29.14 | 18.40 | 10.74 | 3.50 | 3.17 | 3.33 | 3.42 | 0.00 | #2 | |
| 2 | Karina POLEMITIS | GER | 23.90 | 13.64 | 10.26 | 3.42 | 3.08 | 3.25 | 3.08 | 0.00 | #9 | |
| 3 | Anna BLANKENZEE | NED | 22.85 | 12.57 | 10.28 | 3.17 | 2.92 | 3.33 | 3.42 | 0.00 | #3 | |
| 4 | Julia van RENNES | NED | 21.84 | 13.90 | 7.94 | 2.75 | 2.33 | 2.42 | 2.42 | 0.00 | #5 | |
| 5 | Eileen de VRIES | NED | 20.60 | 12.40 | 8.20 | 2.67 | 2.33 | 2.67 | 2.58 | 0.00 | #7 | |
| 6 | Aleyna OZGEN | NED | 20.44 | 11.30 | 9.14 | 3.00 | 2.67 | 2.92 | 2.83 | 0.00 | #6 | |
| 7 | Alesja FILIMONOV | GER | 19.52 | 10.50 | 9.52 | 3.33 | 3.00 | 2.83 | 2.75 | 0.50 | #4 | |
| 8 | Sam van der KOOI | NED | 18.96 | 11.30 | 7.66 | 2.58 | 2.25 | 2.50 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10-12-2017 19:24