| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilia LUPANOVA | NED | 27.66 | 14.40 | 13.76 | 2.75 | 2.75 | 0.50 | #8 | |
| 2 | Ayla SCHIPPERS | NED | 23.17 | 10.87 | 12.30 | 2.42 | 2.50 | 0.00 | #5 | |
| 3 | Meagan KELDERS | NED | 21.16 | 9.28 | 11.88 | 2.33 | 2.42 | 0.00 | #1 | |
| 4 | Fleur KARAMATI | NED | 16.14 | 7.58 | 8.56 | 1.67 | 1.75 | 0.00 | #3 | |
| 5 | Gabriela ARVELO | NED | 15.98 | 7.10 | 9.38 | 1.83 | 1.92 | 0.50 | #4 | |
| 6 | Katarina SELEN | NED | 14.09 | 5.43 | 9.16 | 1.83 | 1.83 | 0.50 | #9 | |
| 7 | Sharon LUIT | NED | 13.64 | 4.76 | 9.38 | 1.75 | 2.00 | 0.50 | #7 | |
| 8 | Dagne CASIAS | NED | 8.72 | 3.12 | 7.10 | 1.42 | 1.42 | 1.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10-12-2017 19:24