| No. | Name | Nat. |
|---|---|---|
| 1 | Katya el KALAANI | AIJC |
| 2 | Elizabeth PIELKENROOD | AIJC |
| 3 | Meagan KELDERS | BKV |
| 4 | Anne LURLING | BKV |
| 5 | Ayla SCHIPPERS | BKV |
| 6 | Nijne VAN ERP | BKV |
| 7 | Gabriela ARVELO | DDD |
| 8 | Josefine BOER | DDD |
| 9 | Gabi LOONSTRA | DDD |
| 10 | Lilia LUPANOVA | DDD |
| 11 | Laura BRITALS | EKA |
| 12 | Dagne CASIAS | EKA |
| 13 | Sharon LUIT | EKA |
| 14 | Eva HAGEMAN | FSA |
| 15 | Elisa WESTERHOF | FSA |
| 16 | Fleur KARAMATI | KVR |
| 17 | Teska DRIEST | KVS |
| 18 | Elsbeth MARCK | KVS |
| 19 | Adelina SHALAPININA | SVD |
Last Update: 21-1-2018 18:31