| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Anne LURLING | BKV | 33.83 | 1 |
| 2 | Lilia LUPANOVA | DDD | 32.76 | 2 |
| 3 | Josefine BOER | DDD | 29.65 | 3 |
| 4 | Nijne VAN ERP | BKV | 29.37 | 4 |
| 5 | Gabi LOONSTRA | DDD | 23.09 | 5 |
| 6 | Katya el KALAANI | AIJC | 23.05 | 6 |
| 7 | Adelina SHALAPININA | SVD | 20.88 | 7 |
| 8 | Elisa WESTERHOF | FSA | 20.70 | 8 |
| 9 | Elsbeth MARCK | KVS | 20.43 | 9 |
| 10 | Teska DRIEST | KVS | 20.32 | 10 |
| 11 | Meagan KELDERS | BKV | 18.50 | 11 |
| 11 | Eva HAGEMAN | FSA | 18.50 | 11 |
| 13 | Fleur KARAMATI | KVR | 18.46 | 13 |
| 14 | Laura BRITALS | EKA | 18.45 | 14 |
| 15 | Sharon LUIT | EKA | 16.84 | 15 |
| 16 | Gabriela ARVELO | DDD | 16.07 | 16 |
| 17 | Dagne CASIAS | EKA | 13.30 | 17 |
| WD | Elizabeth PIELKENROOD | AIJC | ||
| WD | Ayla SCHIPPERS | BKV |
Last Update: 21-1-2018 18:31