Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lenne van GORP | TKV | 36.11 | 20.25 | 16.86 | 4.33 | 4.00 | 4.42 | 4.08 | 4.25 | 1.00 | #11 | |
2 | Linden van BEMMEL | EKA | 35.94 | 18.18 | 17.76 | 4.42 | 4.25 | 4.67 | 4.42 | 4.42 | 0.00 | #12 | |
3 | Chelsea VERHAEGH | FAN | 33.12 | 18.24 | 14.88 | 3.67 | 3.50 | 3.67 | 3.92 | 3.83 | 0.00 | #15 | |
4 | Sophie BIJKERK | DDD | 32.03 | 17.23 | 15.80 | 3.83 | 3.83 | 3.92 | 4.00 | 4.17 | 1.00 | #4 | |
5 | Roxy JANSSEN | BKV | 30.25 | 15.39 | 14.86 | 3.75 | 3.58 | 3.75 | 3.75 | 3.75 | 0.00 | #2 | |
6 | Britt van der MEULEN | BKV | 29.47 | 16.91 | 12.56 | 3.17 | 2.92 | 3.25 | 3.17 | 3.17 | 0.00 | #19 | |
7 | Lisa WEIJER | DDD | 27.58 | 15.78 | 12.80 | 3.25 | 3.00 | 3.25 | 3.17 | 3.33 | 1.00 | #17 | |
8 | Tika OPDAM | KVS | 25.05 | 14.03 | 12.02 | 3.00 | 2.92 | 2.92 | 3.00 | 3.17 | 1.00 | #8 | |
9 | Merel BEVERLOO | DDD | 24.67 | 12.55 | 12.12 | 3.17 | 2.83 | 3.08 | 3.08 | 3.00 | 0.00 | #1 | |
10 | Lisa JANSEN | EKA | 23.94 | 13.20 | 12.74 | 3.42 | 3.17 | 3.08 | 3.08 | 3.17 | 2.00 | #6 | |
11 | Zena-Rae BORST | AIJC | 21.93 | 11.61 | 10.32 | 2.67 | 2.58 | 2.50 | 2.58 | 2.58 | 0.00 | #7 | |
12 | Iris GROOT | AIJC | 21.70 | 10.90 | 10.80 | 2.67 | 2.67 | 2.58 | 2.83 | 2.75 | 0.00 | #3 | |
13 | Cecil LENIS | KCT | 21.37 | 11.17 | 11.20 | 2.75 | 2.75 | 2.67 | 2.83 | 3.00 | 1.00 | #21 | |
14 | Lika BRONS | AIJC | 21.29 | 10.03 | 12.26 | 3.08 | 3.08 | 2.75 | 3.17 | 3.25 | 1.00 | #9 | |
15 | Emy LANGENBERG | BKV | 20.80 | 10.34 | 11.46 | 2.92 | 2.83 | 2.92 | 2.83 | 2.83 | 1.00 | #16 | |
16 | Isabel de RUIG | KCT | 19.77 | 8.57 | 11.20 | 2.92 | 2.75 | 2.83 | 2.67 | 2.83 | 0.00 | #22 | |
17 | Frederique KONING | IJSF | 19.57 | 9.57 | 10.00 | 2.75 | 2.50 | 2.50 | 2.33 | 2.42 | 0.00 | #20 | |
18 | Romy van SCHAIK | EKA | 15.77 | 7.31 | 9.46 | 2.50 | 2.33 | 2.42 | 2.33 | 2.25 | 1.00 | #18 | |
19 | Cheyenne KNOESTER | YVZ | 15.00 | 6.34 | 8.66 | 2.42 | 2.17 | 2.08 | 2.08 | 2.08 | 0.00 | #13 | |
20 | Chiara FIORENTINO | KVR | 10.52 | 4.20 | 8.32 | 2.08 | 2.17 | 2.08 | 2.00 | 2.08 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21-1-2018 18:31