Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikai van OMMEREN | BKV | 31.65 | 18.87 | 13.28 | 4.00 | 4.17 | 4.17 | 4.25 | 0.50 | #11 | |
2 | Dani LOONSTRA | DDD | 30.86 | 18.06 | 12.80 | 4.08 | 3.92 | 4.08 | 3.92 | 0.00 | #10 | |
3 | Roos van der PAS | MSB | 28.98 | 15.90 | 13.08 | 3.92 | 3.92 | 4.17 | 4.33 | 0.00 | #16 | |
4 | Isabella SMIT | KAT | 26.20 | 15.00 | 11.20 | 3.42 | 3.58 | 3.42 | 3.58 | 0.00 | #13 | |
5 | Aleyna OZGEN | KAT | 24.71 | 14.77 | 9.94 | 3.17 | 3.00 | 3.08 | 3.17 | 0.00 | #9 | |
6 | Melissa HOPMAN | AIJC | 24.19 | 15.67 | 8.52 | 2.83 | 2.58 | 2.67 | 2.58 | 0.00 | #1 | |
7 | Baukje van KUIJLENBORG | BKV | 24.04 | 14.50 | 9.54 | 3.08 | 2.92 | 3.00 | 2.92 | 0.00 | #17 | |
8 | Tessel CLERCX | FSA | 22.62 | 13.30 | 9.82 | 3.17 | 2.92 | 3.00 | 3.17 | 0.50 | #6 | |
9 | Lois LIBREGTS | BKV | 21.85 | 12.61 | 9.74 | 2.92 | 3.00 | 3.17 | 3.08 | 0.50 | #3 | |
10 | Demi SIJSWERDA | DDD | 20.25 | 11.77 | 8.48 | 2.75 | 2.50 | 2.67 | 2.67 | 0.00 | #2 | |
11 | Sam van der KOOI | FSA | 19.64 | 12.70 | 6.94 | 2.25 | 2.00 | 2.17 | 2.25 | 0.00 | #15 | |
12 | Eline SEUREN | BKV | 19.54 | 11.50 | 8.54 | 2.75 | 2.67 | 2.58 | 2.67 | 0.50 | #12 | |
13 | Isa van SWIETEN | DDD | 19.43 | 11.11 | 8.82 | 2.92 | 2.67 | 2.75 | 2.67 | 0.50 | #5 | |
14 | Eileen de VRIES | FSA | 19.35 | 11.87 | 7.48 | 2.42 | 2.17 | 2.42 | 2.33 | 0.00 | #14 | |
15 | Anna BLANKENZEE | FSA | 18.69 | 9.83 | 8.86 | 2.75 | 2.58 | 2.75 | 3.00 | 0.00 | #4 | |
16 | Isabel DUBBELD | SVD | 17.95 | 10.17 | 8.28 | 2.67 | 2.42 | 2.67 | 2.58 | 0.50 | #7 | |
17 | Julia van RENNES | KAT | 16.91 | 10.27 | 7.14 | 2.33 | 2.17 | 2.25 | 2.17 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21-1-2018 18:31