| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura VUGTS | NED | 34.79 | 16.53 | 18.26 | 2.83 | 2.58 | 3.08 | 2.92 | 0.00 | #8 | |
| 2 | Jente ROMMENS | NED | 33.84 | 16.10 | 17.74 | 2.67 | 2.50 | 2.92 | 3.00 | 0.00 | #9 | |
| 3 | Charlotte HAAG | NED | 32.94 | 14.80 | 18.14 | 2.67 | 2.67 | 2.92 | 3.08 | 0.00 | #6 | |
| 4 | Tineke de COSTER | BEL | 32.28 | 14.78 | 18.00 | 3.00 | 2.75 | 2.92 | 2.58 | 0.50 | #2 | |
| 5 | Lotte KAGENAAR | NED | 31.06 | 11.73 | 19.33 | 2.83 | 3.00 | 3.25 | 3.00 | 0.00 | #7 | |
| 6 | Lucinda van der MEULEN | NED | 29.43 | 13.40 | 16.53 | 2.67 | 2.33 | 2.58 | 2.75 | 0.50 | #3 | |
| 7 | Lotte BOLHUIS | NED | 26.34 | 11.20 | 16.14 | 2.75 | 2.42 | 2.50 | 2.42 | 1.00 | #5 | |
| 8 | Ana SEVER | LUX | 25.70 | 10.43 | 16.27 | 2.67 | 2.25 | 2.67 | 2.58 | 1.00 | #4 | |
| 9 | Zoë ZUIDHOEK | NED | 25.11 | 10.02 | 15.59 | 2.58 | 2.25 | 2.58 | 2.33 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 28-1-2018 20:48